University Toppers for the Academic Session 2021-22
| S.No. | Name | Class | University Position |
|---|---|---|---|
| 1 | Kunal Nayyar | BCA-5th Sem
BCA-6th Sem |
5th
2nd |
| 2 | Harsh Singla | BCA-5th Sem
BCA-6th Sem |
7th
2nd |
| 3 | Manjot Singh | BCA-5th Sem
BCA-6th Sem |
9th
3rd |
| 4 | Angadvir Singh Chawla | BBA-5th Sem
BBA- 6th |
4th
2nd |
| 5 | Honey Chaudhary | BBA-5th Sem | 5th |
| 6 | Piyush Gupta | BBA-5th Sem | 7th |
| 7 | Varun Shah | BCA-3rd Sem | 1st |
| 8 | Lakshay Malhotra | BCA-3rd Sem | 4th |
| 9 | Shubham kumar | BCA-3rd Sem | 8th |
| 10 | Lalit Chuhan | BCA-3rd Sem | 9th |
| 11 | Kanav Singla | BCA-3rd Sem | 9th |
| 12 | Suvrat Jain | BCA-1st Sem | 3rd |
| 13 | Gautam Bhanot | BCA-1st Sem | 5th |
| 14 | Akhil Garg | BCA-1st Sem | 6th |
| 15 | Bhuvesh Gupta | BCA-1st Sem | 6th |
| 16 | Tarun Chawla | BCA-1st Sem | 6th |
| 17 | Abhishek Kaplish | BCA-1st Sem | 10th |
| 18 | Shagun Thakur | BBA-3rd Sem | 3rd |
| 19 | Ekjot Singh | BBA-3rd Sem | 5th |
| 20 | Sam Sharma | BBA-3rd Sem | 6th |
| 21 | Gurjashan Singh | M.Sc IT 1st Sem | 1st |
| 22 | Sonica | M.Sc IT 1st Sem
M.Sc IT 2nd Sem |
2nd
2nd |
| 23 | Karandeep Singh | M.Sc IT 1st Sem
M.Sc IT 2nd Sem |
2nd
10th |
| 24 | Gurpinder Singh | M.Sc IT 1st Sem
M.Sc IT 2nd Sem |
8th
9th |
| 25 | Abhinav | PGDCA -1st Sem | 6th |
| 26 | Bhupinder | PGDCA -1st Sem | 6th |
| 27 | Pooja Patel | PGDCA -1st Sem | 4th |
| 28 | Garima | PGDCA -1st Sem | 5th |
| 29 | Shagun Thakur | BBA 3rd Sem | 3rd |
| 30 | Ekjot Singh | BBA 3rd Sem
BBA 4th Sem |
5th
2nd |
| 31 | Sam Sharma | BBA 3rd Sem | 6th |
| 32 | Angad Vir Singh | BBA 5th Sem | 4th |
| 33 | Honey Chaudhary | BBA 5th Sem | 5th |
| 34 | Piyush Gupta | BBA 5th Sem | 7th |
| 35 | Saurabh Taneja | BCOM- 3rd Sem | 3rd |
| 36 | Shubita Gupta | BCOM- 3rd Sem | 4th |
| 37 | Anmol Bhatia | BCOM- 3rd Sem
BCOM- 4th Sem |
5th
4th |
| 38 | Ankur | BCOM- 3rd Sem
BCOM- 4th Sem |
6th
2nd |
| 39 | Meha Maggo | BCOM- 6th Sem | 10th |
| 40 | Mohit | PGDMM – 1st Sem | 1st |
| 41 | Tamanna | PGDMM – 1st Sem | 2nd |
| 42 | Palak | PGDMM – 1st Sem | 3rd |
| 43 | Keshav | PGDMM – 1st Sem | 4th |
| 44 | Nasreen | PGDMM – 1st Sem | 5th |
| 45 | Muskan | PGDMM – 1st Sem | 6th |
| 46 | Nazrana | PGDMM – 1st Sem | 7th |
| 47 | Dwipaayan | PGDMM – 1st Sem | 8th |
| 48 | Harpinder Kaur | MA HIS – 4th Sem | 8th |
| 49 | Navjot Singh | MA HISĀ – 4th Sem | 9th |
