Council of Meritorious Students
Meritorious Students
S.No. | Name | Class | Roll No. | Contact Number |
1 | Pooja Bansal | M.Com II | 2611 | 8872975163 |
2 | Hemant | M.Com II | 2626 | 7087133060 |
3 | Ridhima | M.Com II | 2628 | 9781991226 |
4 | Sangeeta | M.Com II | 2608 | 8054809926 |
5 | Bharat | M.Com I | 2528 | 8847245443 |
6 | Harleen | M.Com I | 2520 | 9154267000 |
7 | Lakshay | PGDMM | 6103 | 6283561992 |
8 | Aniket | PGDMM | 6112 | 9888779188 |
9 | Nidhi Verma | B.com III | 2050 | 7009102105 |
10 | Amarjit | B.com III | 2056 | 9780548060 |
11 | Aashna | B.Com III | 2046 | 6283974127 |
12 | Ekamjot | B.com III | 2124 | 9041104220 |
13 | Pankaj | B.com III | 2306 | 7973054880 |
14 | Aman Rajput | B.Com III | 2335 | 6239757593 |
15 | Meha Maggo | B.com II | 1505 | 8360042836 |
16 | Amisha Hatta | B.com II | 1540 | 7696042663 |
17 | Tejaswani Singla | B.Com II | 1547 | 7009260420 |
18 | Raghav | B.com II | 1801 | 8847453799 |
19 | Karan | B.Com II | 1875 | 7625945643 |
20 | Tejas | B.Com II | 1865 | 7009824147 |
21 | Kashish Verma | B.com I | 1023 | 8437380262 |
22 | Gursimran | B.com I | 1004 | 9780656943 |
23 | Ishaan Mittal | B.com I | 1104 | 9878360600 |
24 | Manval Singhal | B.com I | 1329 | 7399150001 |
25 | Sourabh Taneja | B.com I | 1305 | 7696415177 |
26 | Druv Maggo | B.com I | 1377 | 9465773282 |
27 | Gaurang | BBA III | 915 | 9855956660 |
28 | Yuvraj | BBA III | 913 | 7009518789 |
29 | Honey | B.B.A II | 827 | 9464564331 |
30 | Angad | B.B.A II | 817 | 7009422645 |
31 | Tushar Jindal | B.B.A I | 703 | 6239147399 |
32 | Pulkit Gupta | B.B.A I | 741 | 8196816173 |
33 | Muskan | PGDCA | 504 | 9780352941 |
34 | Keshav | PGDCA | 501 | 7087669109 |
35 | Girish | BCA III | 418 | 7888890701 |
36 | Abhishek | BCA III | 435 | 9646073543 |
37 | Gurmeet | BCA III | 455 | 9988063263 |
38 | Dwaippan Upadhayaya | BCA III | 426 | 8437167166 |
39 | Manjot | BCA II | 363 | 9803344667 |
40 | Harsh | BCA II | 302 | 9988284994 |
41 | Kanav | BCA I | 127 | 7681904295 |
42 | Varun | BCA I | 136 | 6239721203 |
43 | Lalit | BCA I | 120 | 6283228651 |
44 | Ezekiel Peter | B.Sc. III | 2906 | 9646768695 |
45 | Raghav Mishra | B.Sc. II | 2805 | 7837665222 |
46 | Muntun Kumar | B.Sc. II | 2803 | 8437462360 |
47 | Ronak Bal | B.Sc. II | 3333 | 8727070311 |
48 | Nikhil Rana | B.Sc. II | 3332 | 8283844057 |
49 | Agam Jot Singh | B.Sc. I | 2706 | 6230031382 |
50 | Harmanpreet | M.A II | 5801 | 7009123439 |
51 | Ribhu | B.A III | 5042 | 7889249663 |
52 | Aman Poddar | B.A II | 4509 | 9915407604 |
53 | Nikhil Nayyar | B.A II | 4507 | 9779710067 |
54 | Dinesh Kumar | B.A I | 3718 | 8288844649 |
55 | Gurinderjeet Singh | B.A I | 3846 | 9914191032 |
56 | Tarundeep Singh Khaira | B.A I | 3788 | 6284330934 |
Student Council-Girls section
S.NO | CLASS | ROLL NO | NAME OF THE STUDENT | DESIGNATION |
1 | B.COM III | 7309 | MUSKAAN KOHLI | MEMBER STUDENT COUNCIL |
2 | B.COM III | 7325 | MUSKAN | MEMBER STUDENT COUNCIL |
3 | B.COM III | 7306 | NEHA NEGI | MEMBER STUDENT COUNCIL |
4 | B.COM III | 7333 | SUHANA KAPOOR | MEMBER STUDENT COUNCIL |
5 | B.COM III | 7324 | SANCHI KATARIYA | MEMBER STUDENT COUNCIL |
6 | B.COM III | 7330 | NIVIKA | MEMBER STUDENT COUNCIL |
7 | B.COM III | 7326 | NITIKA | MEMBER STUDENT COUNCIL |
8 | B.COM III | 7305 | GARIMA PASSI | MEMBER STUDENT COUNCIL |
9 | B.A. III | 6950 | LOVEDEEP KAUR | MEMBER STUDENT COUNCIL |
10 | B.A. III | 6949 | MANJOT KAUR | MEMBER STUDENT COUNCIL |
11 | B.A. III | 6920 | SONAL | MEMBER STUDENT COUNCIL |
12 | B.A. III | 6979 | ANJALI SHARMA | MEMBER STUDENT COUNCIL |
13 | B.A. III | 6912 | RHYTHAM | MEMBER STUDENT COUNCIL |
14 | B.A. III | 6901 | TANYA | MEMBER STUDENT COUNCIL |
15 | B.A. III | 6902 | GEETIKA BERI | MEMBER STUDENT COUNCIL |
16 | B.A. III | 6904 | RADIKA | MEMBER STUDENT COUNCIL |
17 | B.COM II | 7216 | AMBIKA | MEMBER STUDENT COUNCIL |
18 | B.COM II | 7215 | MUSKAN AGGARWAL | MEMBER STUDENT COUNCIL |
19 | B.COM II | 7243 | MEGHA SHARMA | MEMBER STUDENT COUNCIL |
20 | B.COM II | 7244 | MEHAK | MEMBER STUDENT COUNCIL |
21 | B.A. II | 6720 | ANJALI SHRIVASTAV | MEMBER STUDENT COUNCIL |
22 | B.A. II | 6728 | TARA | MEMBER STUDENT COUNCIL |
23 | B.COM I | 7102 | RIDHI | MEMBER STUDENT COUNCIL |
24 | B.COM I | 7110 | JHANVI GUPTA | MEMBER STUDENT COUNCIL |
25 | B.A. I | 6528 | SHARDHA SOOD | MEMBER STUDENT COUNCIL |
26 | B.A. I | 6533 | PAYAL VERMA | MEMBER STUDENT COUNCIL |
27 | B.A. I | 6550 | BHUMIKA | MEMBER STUDENT COUNCIL |
28 | B.A. I | 6543 | KANCHAN JOSHI | MEMBER STUDENT COUNCIL |