| # | PUPIN | Student Name | Research Topic | Research Field | Class |
|---|---|---|---|---|---|
| 1 | 16090571 | AASHISH NAYYER | A Native data Science Algorithm to swiftly peform Genetic Sequence Alignments | Bioinformatics | BCA.Sem-VI |
| 2 | 16090572 | AASHISH SHARMA | A Native Data science approach to predict optimistic Parking Slots | Data Science with GIS | BCA.Sem-VI |
| 3 | 16090575 | ABHISHEK THAKUR | Video Box – TV Channel Utility with extension of multimedia database | Multimedia Database | BCA.Sem-VI |
| 4 | 16090578 | AMIT YADAV | A Native data Science Algorithm to swiftly peform Genetic Sequence Alignments | Bioinformatics | BCA.Sem-VI |
| 5 | 16090579 | ANIKET BHALLA | A native Decision Support System to capture intrinsic valuation of Financial Securities using Machine Learning | Machine Learning with Advanced Statistics | BCA.Sem-VI |
| 6 | 16090580 | ANMOL DHINGRA | Inheritence of Meta-Heurisitic Approach for Multiple Sequence Alignment to Optimize Genetic Aligner | Bioinformatics | BCA.Sem-VI |
| 7 | 16090581 | ANOOP SHARMA | A Native Data Science Approach to Predict Optimistic Hotels For Quality Production | Data Science | BCA.Sem-VI |
| 8 | 16090583 | BALWINDER SINGH | A Native Data Science Approach to Predict Optimistic Vendors For Quality Production | GIS | BCA.Sem-VI |
| 9 | 16090584 | CHETAN BEDI | A Native Data Science Approach to Predict Optimistic Real Estate For Quality Dealing | Data Science and GIS | BCA.Sem-VI |
| 10 | 16090588 | DEVAN PATIAL | Video Box – TV Channel Utility with extension of multimedia database | Multimedia Database | BCA.Sem-VI |
| 11 | 16090589 | DHARMINDER KUMAR | A Native Data Science Approach to Predict Optimistic Vendors For Quality Production | GIS | BCA.Sem-VI |
| 12 | 16090591 | DIKSHIT JAIN | A Native IoT Module to Control Common House Hold Machine via Mobile Technology | IoT | BCA.Sem-VI |
| 13 | 16090592 | DIVYANSHU BAGGA | Recomendation system using single decomposition | Digital Image Processing | BCA.Sem-VI |
| 14 | 16090593 | GAGANDEEP | A Native science approach to predict pet location navigation system | GIS | BCA.Sem-VI |
| 15 | 16090595 | GUNDEEP SINGH | A Native Data science approach to predict optimistic Fabrication for Quality production | Machine Learning | BCA.Sem-VI |
| 16 | 16090599 | HARMEET SINGH | Inherit Hybrid Meta Heuristic Machine Learning to mapping Genetic Classification | Bioinformatics | BCA.Sem-VI |
| 17 | 16090601 | JATIN | A Native Data Science Approach to Predict Optimistic Hotels For Quality Production | Data Science | BCA.Sem-VI |
| 18 | 16090603 | JATIN SHARMA | A Native Data science approach to predict optimistic Fabrication for Quality production | Machine Learning | BCA.Sem-VI |
| 19 | 16090606 | KARAN VERMA | R+C32est Auracia | Data Mining | BCA.Sem-VI |
| 20 | 16090607 | KARANDEEP SINGH | Inheritence of Meta-Heurisitic Approach for Multiple Sequence Alignment to Optimize Genetic Aligner | Bioinformatics | BCA.Sem-VI |
| 21 | 16090609 | KUNAL SHARMA | Recomendation system using single decomposition | Digital Image Processing | BCA.Sem-VI |
| 22 | 16090613 | MAHESH OJHA | Chat System with Word Recommendations Based on Artifical Intelligence | Artifical Intelligence | BCA.Sem-VI |
| 23 | 16090614 | MOHD NOUSHAD | A Native Data Science Approach to Predict Automobile Shop Tracking Systrem | Data Science with GIS | BCA.Sem-VI |
| 24 | 16090615 | MOHIT VERMA | A Native Data Science Approach to Predict Automobile Shop Tracking Systrem | Data Science with GIS | BCA.Sem-VI |
| 25 | 16090616 | NEERAJ BHAGAT | Indite Native Data Science Algorithm To Predict Stock Wealth Creation | Data Science with Advanced Statistics | BCA.Sem-VI |
| 26 | 16090618 | NITPREET SINGH | A Native Data Science Approach to Predict Optimistic Saloon For Quality Production | Data Science with GIS | BCA.Sem-VI |
| 27 | 16090619 | OM KUMAR | Indite Native Data Science Algorithm To Predict Stock Wealth Creation | Data Science with Advanced Statistics | BCA.Sem-VI |
| 28 | 16090620 | PRANAV JAIN | A native Decision Support System to capture intrinsic valuation of Financial Securities using Machine Learning | Machine Learning with Advanced Statistics | BCA.Sem-VI |
| 29 | 16090624 | PUNEET AGGARWAL | A Native Data Science Approach to Predict Local Street Stop Vendors | GIS | BCA.Sem-VI |
| 30 | 16090627 | RAJA RAI | A Novel mutation tracking system of punjab cable industry | Machine Learning | BCA.Sem-VI |
| 31 | 16090628 | RAJAT SOOD | A Native Data Science Approach to Predict accidental frequency by analysing potholes | GIS and Data Analytics | BCA.Sem-VI |
| 32 | 16090630 | RAJU GUPTA | A Native Data Science Approach to Predict Local Street Stop Vendors | GIS | BCA.Sem-VI |
| 33 | 16090631 | ROHAN DIXIT | A Native Data Science Approach to Predict accidental frequency by analysing potholes | GIS and Data Analytics | BCA.Sem-VI |
| 34 | 16090633 | ROHIT KUMAR | A Native Data Science Approach to Predict Optimistic Dhabha For Quality Production | GIS | BCA.Sem-VI |
| 35 | 16090634 | ROHIT SINGLA | A Native IoT Module to Control Common House Hold Machine via Mobile Technology | IoT | BCA.Sem-VI |
| 36 | 16090637 | SANDEEP KUMAR | A Native science approach to predict pet location navigation system | GIS | BCA.Sem-VI |
| 37 | 16090638 | SANYAM JAIN | A Native IoT Module to Control Common House Hold Machine via Mobile Technology | IoT | BCA.Sem-VI |
| 38 | 16090639 | SATISH KUMAR VERMA | A Novel Gray Level Correlation Matrix Approach to Mapping Gray Images | Digital Image Processing | BCA.Sem-VI |
| 39 | 16090641 | SHIVA TIWARI | A Novel mutation tracking system of punjab cable industry | Machine Learning | BCA.Sem-VI |
| 40 | 16090643 | SHUBAM | Inherit Hybrid Meta Heuristic Machine Learning to mapping Genetic Classification | Bioinformatics | BCA.Sem-VI |
| 41 | 16090644 | SHUBHAM ARORA | Video Box – TV Channel Utility with extension of multimedia database | Multimedia Database | BCA.Sem-VI |
| 42 | 16090647 | SUBHAM SONI | A Native Data Science Approach to Predict Optimistic Saloon For Quality Production | Data Science with GIS | BCA.Sem-VI |
| 43 | 16090650 | SUMER MADAAN | Chat System with Word Recommendations Based on Artifical Intelligence | Artifical Intelligence | BCA.Sem-VI |
| 44 | 16090651 | SURAJ KUMAR | A Novel Color Level Correlation Matrix Approach to Mapping Colored Images | Digital Image Processing | BCA.Sem-VI |
| 45 | 16090652 | TARANJEET SINGH | A Native Data Science Approach to Predict Optimistic Dhabha For Quality Production | GIS | BCA.Sem-VI |
| 46 | 16090654 | UJJWAL | Video Box – TV Channel Utility with extension of multimedia database | Multimedia Database | BCA.Sem-VI |
| 47 | 16090655 | VARUN | A Native Data Science Approach to Predict Optimistic Real Estate For Quality Dealing | Data Science and GIS | BCA.Sem-VI |
| 48 | 16090656 | VARUN TARA | A Native Data science approach to predict optimistic Parking Slots | Data Science with GIS | BCA.Sem-VI |
| 49 | 16090657 | VIKASH SINGH | A Novel Color Level Correlation Matrix Approach to Mapping Colored Images | Digital Image Processing | BCA.Sem-VI |
| 50 | 16090658 | VIKESH KUMAR | A Native Data science approach to predict optimistic Parking Slots | Data Science with GIS | BCA.Sem-VI |
| 51 | 16090659 | VIVEK MISHRA | A Novel Gray Level Correlation Matrix Approach to Mapping Gray Images | Digital Image Processing | BCA.Sem-VI |
